Product Categories
What's New
Addressable Detection
Conventional Detection
Residential Use Dectectors
About us
Business and Technology
Quality Assurance
OEM/ODM/EMS Services
Manufacturing Services
International Approvals
Contact Us
Sales Inquiry
FAQs
|
Product Categories > Conventional Detection > SD-269 Series
Conventional Detection
Photoelectric Multisensing Technology
SD Series optical smoke detectors and multisensors
SD Series optical smoke detectors are engineered to meet strict UL fire safety codes and effectively respond to a wide spectrum of fires. The SD series multisensors use Photoelectric Technology in conjunction with a fixed temperature heat sensor to further extend its capabilities as reliable smoke detector. SD series detectors are manufactured and tested according to ISO9001: 2000 procedures.
Approvals
The Range
| SD-269 | 2-wire optical smoke detector |
| SD-269-LED | 2-wire optical smoke detector with remote LED indicator output |
| SD-268 | 2-wire optical multisensor (smoke+heat) |
| SD-268-LED | 2-wire optical multisensor (smoke+heat) with remote LED indicator output |
| SD-169 | 4-wire optical smoke detector |
| SD-168-4H | 4-wire optical multisensor (smoke+heat) |
Features and Benefits
- Photoelectric smoke sensing technology
- Multisensor is used for a wide range of applications and is highly immune to false alarms
- Durable sensor head; excellent smoke access
- N/C (normal/close)-N/O (normal/open) selectable relay output
- Easy installation and maintenance
- Attractive sleek housing (white color)
- Five-year limited warranty
Available Options
- Remote LED
- UL Multiple Listing service available
Specification
| Model | 2/4 Wire | Thermal | Volt. DC | Startup Current (Max) | Alarm Current (Max) | Surge Current (Max) | Startup Time (Max) | Permis. Current (Max) | Freq. | Alarm Contact | Base Model |
| SD-169 | 4 | - | 12/24V | 370µA | 35mA | - | 120 sec | 80 mA | 3~5 sec | From A/B | P/N854001 |
| SD-168 | 4 | 135 F (57°C) | 12/24V | 370µA | 35mA | - | 120 sec | 80 mA | 3~5 sec | From A/B | P/N854001 |
| SD-269 | 2 | - | 12~28V | 70µA | 70mA | 160µA | 120 sec | 80 mA | 3~5 sec | - | P/N852001 |
| SD-269-LED | 2 | - | 12~28V | 70µA | 70mA | 160µA | 120 sec | 80 mA | 3~5 sec | - | P/N852001 |
| SD-268 | 2 | 135 F (57°C) | 12/~28V | 70µA | 70mA | 160µA | 120 sec | 80 mA | 3~5 sec | - | P/N852001 |
| SD-268-LED | 2 | 135 F (57°C) | 12/~28V | 70µA | 70mA | 160µA | 120 sec | 80 mA | 3~5 sec | - | P/N852001 |
| Smoke Sensitivity | 2.66+/- 1.11% FT Obscuration (UL standard) |
| Detection Range | 50 foot rating for heat sensor |
| Start-Up Current | 70 µA Maximum |
| Alarm Impedance | For 2-wire models: 100Ω+3V max; 560Ω+3V max (red LED open circuit) |
| Reset Voltage | Less than 1 volt |
| Reset Time | Less than 1 sec |
| Alarm Indicator | Continuously emitting red light |
| Temperature range | -10°C to 50°C |
| Remote Output | 15 mA max, diode gate |
| Humidity | 0 to 95% RH, noncondensing |
| Alarm Contact | For 4-wire: N/O or N/C Operation |
| Form A: 1.0A@30VDC/0.5A@125VAC |
| Dimensions | 10mm (dia) x 46mm (ht) with base |
| Weight | 130g/set with base |
Interested in this product? Send us an Inquiry.
Need more options? Go to Conventional detectors.
|